| 1 | Kerala | Manjeri | 3 Star Mobiles (Manjeri, KL) | 676121 | 673634, 673635, 673636, 673637, 673638, 673639, 673640, 673641, 673642, 673645, 673647, 676121, 676122, 676123, 676504, 676505, 676506, 676507, 676509, 676517, 676519, 676521, 676522, 676523, 676525, 676541, 676542, 679321, 679322, 679323, 679324, 679325, 679326, 679327, 679328, 679329, 679330, 679331, 679332, 679333, 679334, 679338, 679339, 679340, 679341, 679357 | 3Star Mobiles,Gulf Tower,Near SBI Bank,Court Road,Manjeri -676121 | 11.1151 | 76.1195 | Muhammedali |
| 2 | Maharashtra | Thane | 5S Technology (Thane, MH) | 400601 | 400601, 400602, 400603, 400604, 400605, 400606, 400607, 400608, 400610, 400612, 400615, 421002, 421004, 421005, 421101, 421102, 421103, 421201, 421202, 421203, 421204, 421301, 421302, 421305, 421306, 421308, 421311, 421401, 421402, 421403, 421501, 421502, 421503, 421505, 421506, 421601, 421602, 421603, 421605 | Sai Deep Apartment, Shop-3 chandani koliwad datta Mandir, Thane station platform 2 opposite Thane station- Thane (MH)-400601 | 19.1959953 | 72.9765039 | Parvez Khan |
| 3 | Odisha | Puri | A&A Solution (Puri, OR) | 752002 | 752001, 752002, 752003, 752004, 752011, 752012, 752013, 752014, 752015, 752016, 752017, 752032, 752045, 752046, 752105, 752106, 752107, 752108, 752109, 752110, 752111, 752113, 752116, 752118, 752119, 752121 | Plot no- 800, Sarbodaya Nagar, Back side of Sri Gundicha Temple, Near Syndicate Bank, Puri -752002, Odisha. | 19.816004 | 85.840796 | Ajay kumar sahoo |
| 4 | Punjab | Patiala | AAR MOBILE GALLERY (Patiala, PB) | 147001 | 140401, 140417, 140601, 140701, 140702, 147001, 147002, 147003, 147004, 147005, 147006, 147007, 147008, 147021, 147101, 147102, 147103, 147105, 147111, 147201, 147202 | IST FLOOR , ANMOL TOWER, NEAR MODI COLLEGE CHOWK, LOWER MALL ROAD,
| 30.3611568 | 76.3818157 | MANMEET SINGH |
| 5 | Kerala | ERNAKULAM | Aarjay Associate (Ernakulam, KL) | 682011 | 682001, 682002, 682003, 682004, 682005, 682006, 682007, 682008, 682009, 682010, 682011, 682012, 682013, 682015, 682016, 682017, 682018, 682019, 682020, 682021, 682022, 682023, 682024, 682025, 682026, 682027, 682028, 682029, 682030, 682031, 682032, 682033, 682034, 682035, 682036, 682037, 682038, 682039, 682040, 682041, 682042, 682050, 682051, 682052, 682301, 682302, 682303, 682304, 682305, 682306, 682307, 682308, 682309, 682310, 682312, 682313, 682314, 682315, 682317, 682501, 682502, 682503, 682504, 682505, 682506, 682507, 682508, 682509, 682511, 683104, 683501, 683503, 680667 | 1st Floor, Lakshmi House, Manorama Jn, Near South Over bridge, Adjacent to South Square building,ERNAKULAM, Kerala-682011 | 9.96657737812233 | 76.2938911087615 | Anup Abraham T Joseph |
| 6 | Orissa | Bhadrak | AB Associates(Bhadrak, OR) | 756100 | 756100, 756101, 756112, 756113, 756114, 756116, 756117, 756118, 756119, 756120, 756121, 756122, 756123, 756124, 756125, 756127, 756128, 756129, 756130, 756131, 756132, 756133, 756135, 756137, 756138, 756139, 756144, 756162, 756163, 756164, 756165, 756167, 756171, 756181, 755007, 755036 | Bypass chhaka,near Presidency clg,Auto stand back site, Bhadrak,orissa,pin code -756100 | 21.0725344 | 86.5067302 | Biswajit Nayak |
| 7 | Kerala | Palakkad | ACME Technologies (Palakkad, KL) | 678001 | 678581, 678582, 678583, 678591, 678593, 678595, 678596, 678597, 678598, 678601, 678632, 678633, 678762, 679101, 679102, 679103, 679104, 679121, 679122, 679123, 679301, 679302, 679303, 679304, 679305, 679306, 679307, 679308, 679309, 679313, 679335, 679336, 679337, 679501, 679502, 679503, 679504, 679505, 679506, 679511, 679512, 679513, 679514, 679515, 679516, 679521, 679522, 679523, 679533, 679534, 679535, 679536, 679551, 679552, 679553, 679554, 678001, 678002, 678003, 678004, 678005, 678006, 678007, 678008, 678009, 678010, 678011, 678012, 678013, 678014, 678051, 678101, 678102, 678103, 678104, 678501, 678502, 678503, 678504, 678505, 678506, 678507, 678508, 678510, 678512, 678531, 678532, 678533, 678534, 678541, 678542, 678543, 678544, 678545, 678546, 678551, 678552, 678553, 678554, 678555, 678556, 678557, 678571, 678572, 678573, 678574, 678592, 678594, 678611, 678612, 678613, 678621, 678622, 678623, 678624, 678631, 678641, 678642, 678651, 678661, 678671, 678681, 678682, 678683, 678684, 678685, 678686, 678687, 678688, 678701, 678702, 678703, 678704, 678705, 678706, 678721, 678722, 678731, 678732 | 1st Floor Metro Complex,Opp.Govt Ayurveda Hospital,Head Post Office Road,Sulthanpet,Palakkad -678001 | 10.7837868019352 | 76.6595903236609 | Sudhinesh.P R |
| 8 | Karnataka | Bidar | Ahaan mobile care (Bidar,KK) | 585401 | 585226, 585227, 585326, 585327, 585328, 585329, 585330, 585331, 585353, 585401, 585402, 585403, 585404, 585411, 585412, 585413, 585414, 585416, 585417, 585418, 585419, 585421, 585436, 585437, 585443, 585444, 585445, 585446, 585447, 585448 | Shop No 23, Mangala 1Complex, Oppoist Poorvika, Beside Akka mahadevi College | 17.9215836 | 77.5091895 | Syed Shah Mohammed hussaini |
| 9 | Madhya Pradesh | Gwalior | Ahuja Mobile (Gwalior,MP) | 474001 | 474001, 474002, 474003, 474004, 474005, 474006, 474007, 474008, 474009, 474010, 474011, 474012, 474015, 474020, 475001, 475002, 475005, 475110, 475115, 475220, 475330 | Fashion Palace, In Front of Anand Emporium,Nai Sadak, Lashkar Gwalior, Gwalior, Madhya Pradesh | 26.2002553 | 78.1498584 | Mr. Alok |
| 10 | Madhya Pradesh | Indore | Ajay Electronics(Indore, MP) | 452007 | 452001, 452002, 452003, 452005, 452006, 452007, 452009, 452010, 452011, 452012, 452013, 452014, 452015, 452016, 452018, 452020, 453001, 453111, 453112, 453115, 453220, 453331, 453441, 453446, 453551, 453552, 453555, 453556, 453661, 453771 | G-4,/A Yashwant Plaza,Opp. Railway Station, Indore, Madhya Pradesh, | 22.7186475 | 75.8700073 | Madhya Pradesh |
| 11 | Uttar Pradesh | Badaun | Akash Enterprises (Badaun, UP) | 243601 | 272001, 272002, 272123, 272124, 272127, 272128, 272129, 272130, 272131, 272148, 272150, 272151, 272155, 272161, 272163, 272171, 272177, 272178, 272181, 272182, 272190, 272194, 272301, 272302, 271305, 221301, 221303, 221304, 221306, 221308, 221309, 221310, 221314, 221401, 221402, 221404, 221406, 221409, 246701, 246721, 246722, 246723, 246724, 246725, 246726, 246727, 246728, 246729, 246731, 246732, 246733, 246734, 246735, 246736, 246737, 246745, 246746, 246747, 246749, 246762, 246764, 243601, 243630, 243631, 243632, 243633, 243634, 243635, 243636, 243637, 243639, 243641, 243720, 243723, 243724, 243725, 243726, 203001, 203002, 203129, 203132, 203150, 203205, 203206, 203389, 203390, 203391, 203392, 203393, 203394, 203395, 203396, 203397, 203398, 203399, 203401, 203402, 203403, 203405, 203407, 203408, 203409, 203411, 203412, 203413, 221009, 221110, 221115, 232101, 232102, 232103, 232104, 232105, 232106, 232107, 232108, 232109, 232110, 232111, 232115, 232118, 232120, 210204, 210205, 210206, 210207, 210208, 210209 | Indra Chowk, Kader Market, Near Bank of Baroda, Badaun, Uttar Pradesh | 28.0391555 | 79.1270435 | Akash Gupta |
| 12 | Madhya Pradesh | Chhatarpur | AKS Telecom (Chhatarpur, MP) | 471001 | 471001, 471101, 471105, 471111, 471201, 471301, 471311, 471313, 471315, 471318, 471405, 471408, 471411, 471501, 471510, 471515, 471516, 471525, 471606, 471625 | Near MLB school , mahal road chhatarpur | 24.90955 | 79.58839 | shivam patel |
| 13 | Maharashtra | Shirur | Alfa Communication (Shirur,MH) | 412210 | 0 | Shop No. 03, Market Yard Shirur, Pune Nagar Road, Serve no. 3250,
SHIRUR, Pune, Maharashtra, 412210 | 18.8275093 | 74.3751169 | Priya Milin Pardeshi |
| 14 | Uttar Pradesh | mirzapur | Ambika Innovation(Mirzapur, Uttar Pradesh) | 231001 | 231001, 231210, 231211, 231301, 231302, 231303, 231304, 231306, 231307, 231309, 231311, 231312, 231313, 231314, 231501 | TRIVENI CAMPUS, RATANGANJ, Mirzapur, Uttar Pradesh-231001 | 25.1403998 | 82.5674494 | Supriya Jaiswal |
| 15 | Rajasthan | Dausa | AmeriaEnterprise (Dausa, RJ) | 303303 | 303004, 303302, 303303, 303304, 303313, 303315, 303323, 303325, 303326, 303327, 303501, 303502, 303503, 303504, 303505, 303506, 303507, 303508, 303509, 303510, 303511, 321608, 321609, 321612, 321613, 322240, 321610 | Avadh complex near allhabad bank Agra road ,dausa | 26.8953492 | 76.3328798 | Rakesh khandelwal |
| 16 | Odisha | Berhampur | AMULYA ENTERPRISE (BERHAMPUR,Odisha) | 760001 | 0 | BEHIND PYARIS BAKERY,GANDHINAGAR MAIN ROAD - 760001 | 84.790217 | 19.308827 | Tutun Patro |
| 17 | Maharashtra | Miraroad | AN INFOTECH(Miraroad,MH) | 401107 | 0 | Shop no 5, B-1, Sector 11, Shanti Nagar, Near Mira Road Station, Mira Road East., Thane, Maharashtra-401107 | 19.2820452 | 72.8587578 | Mohammad Nakib |
| 18 | Punjab | Pathankot | Anand Communications (Pathankot,PB) | 145001 | 143534, 145001, 145022, 145023, 145024, 145025, 145026, 145027, 145029, 145101 | 1st Floor Mahadev Market, Dalhousie Road,PATHANKOT,PUNJAB-145001 | 32.2730623 | 75.6605425 | Nitin Kumar |
| 19 | Uttar Pradesh | Jhansi | Anand Gift & Mobile Centre (Jhansi, UP) | 284001 | 284001, 284002, 284003, 284120, 284121, 284127, 284128, 284135, 284201, 284202, 284203, 284204, 284205, 284206, 284301, 284302, 284303, 284304, 284305, 284306, 284401, 284419 | Shop no.118 1st floor Kisan bazar talpura road near bas stand, Jhansi(Uttar Pradesh)-284001 | 25.4493326 | 78.5907863 | Anand Soni |
| 20 | West Bengal | Kolkata | Ananya Infotech (Baruipur, WB) | 700144 | 700124, 700125, 700126, 700127, 700128, 700129, 700130, 700131, 700132, 700133, 700135, 700136, 700155, 743221, 743222, 743223, 743232, 743233, 743234, 743235, 743245, 743247, 743248, 743249, 743251, 743252, 743262, 743263, 743268, 743270, 743271, 743272, 743273, 743286, 743287, 743289, 743290, 743291, 743292, 743293, 743294, 743297, 743401, 743405, 743411, 743412, 743422, 743423, 743424, 743425, 743426, 743427, 743428, 743429, 743435, 743437, 743438, 743439, 743442, 743445, 743446, 743456, 743701, 743702, 743704, 743710, 743711, 700049, 700051, 700056, 700057, 700058, 700076, 700079, 700081, 700083, 700109, 700110, 700111, 700112, 700113, 700114, 700115, 700116, 700117, 700118, 700119, 700120, 700121, 700122, 700123, 700134, 700158, 743122, 743123, 743124, 743125, 743126, 743127, 743128, 743129, 743130, 743133, 743134, 743135, 743136, 743144, 743145, 743165, 743166, 743193, 743194, 743329, 743502, 743611, 700048, 700055, 700059, 700064, 700089, 700091, 700097, 700101, 700102, 700105, 700106, 700156, 700157, 700159, 700160, 700161, 700162, 700163, 700028, 700030, 700035, 700036, 700052, 700065, 700074, 700077, 700080, 700090, 700108, 700070, 700084, 700093, 700096, 700103, 700104, 700137, 700138, 700139, 700140, 700141, 700142, 700143, 700144, 700145, 700146, 700147, 700148, 700149, 700150, 700151, 700152, 700153, 700154, 743312, 743318, 743330, 743331, 743332, 743336, 743337, 743338, 743345, 743347, 743348, 743349, 743351, 743354, 743355, 743356, 743357, 743363, 743368, 743370, 743371, 743372, 743373, 743374, 743375, 743376, 743377, 743378, 743383, 743387, 743395, 743399, 743503, 743504, 743513, 743609, 743610, 743613 | 73/A/B, KULPI Road, Baruipur, Distt. South 24 Paragans, Kolkata, West Bengal | 22.36 | 88.42 | Ananda Sen |
| 21 | Uttar Pradesh | Faizabad | Ananya Traders (Faizabad, UP) | 224001 | 206120, 206121, 206122, 206128, 206129, 206241, 206243, 206244, 206246, 206247, 206248, 206249, 206250, 206251, 206252, 206255, 224001, 224116, 224117, 224118, 224119, 224120, 224121, 224123, 224126, 224127, 224133, 224135, 224153, 224158, 224161, 224164, 224171, 224182, 224188, 224189, 224195, 224201, 224202, 224203, 224204, 224205, 224207, 224208, 224209, 224225, 224228, 224229, 224284 | 1372 Saheb ganj, Near Post Office
Ram Path Marg, Ayodhya | 26.44601 | 84.90397 | Shivam Sharma |
| 22 | Gujarat | Jamnagar | Any Time Mobile (Jamnagar,GJ) | 361008 | 360405, 360480, 360490, 360520, 360530, 360531, 360540, 361001, 361002, 361003, 361004, 361005, 361006, 361007, 361008, 361009, 361011, 361012, 361013, 361110, 361120, 361130, 361140, 361142, 361150, 361160, 361162, 361170, 361210, 361220, 361230, 361240, 361250, 361280, 363655, 360110 | Shree Govind vastu bhandar .Limda lane, Ànanda bava aashram road,Pujara mobile vadi line, Jamnagar - 361008 | 22.4744199 | 70.069586 | Suchak Ketan |
| 23 | Maharashtra | Swargate | APK TECHNOLOGY (Swargate,MH) | 411009 | 0 | Shop No.-53,Patil Plaza, Mitramandal Chowk, Swargate, Pune, Maharashtra-411009 | 18.4984186 | 73.8546048 | Prashant Chandrakant Nagare |
| 24 | Maharashtra | Akola | Arihant Mobile And Computer Sales (Akola, MH) | 444001 | 444001, 444002, 444003, 444004, 444005, 444006, 444007, 444101, 444102, 444103, 444104, 444106, 444107, 444108, 444109, 444111, 444117, 444126, 444302, 444311, 444401, 444405, 444407, 444501, 444502, 444511 | UTSAV SANKUL , GANDHI ROAD , AKOLA | 20.708313 | 76.9971743 | MAYUR RATHI |
| 25 | Punjab | Gurdaspur | Arora Communications (Gurdaspur,PB) | 143521 | 143505, 143506, 143507, 143511, 143512, 143513, 143514, 143515, 143516, 143517, 143518, 143519, 143520, 143521, 143525, 143526, 143527, 143528, 143529, 143530, 143531, 143532, 143533, 143602, 143604, 143605, 145002 | Near Gandhi School, Railway Road, Gurdaspur, Punjab
| 32.03048 | 75.4008 | Tarun Arora |
| 26 | Uttar Pradesh | Saharanpur | Arun Enterprises(Saharanpur,UP) | 247001 | 247231, 247232, 247340, 247341, 247342, 247343, 247451, 247452, 247453, 247551, 247552, 247554, 247662, 247669 | Near Narayanpuri Mandir Court road | 29.956044 | 77.550033 | Vinesh Kumar Tyagi |
| 27 | Bihar | Begusarai | Arya Communication (Begusarai,BH) | 851101 | 848201, 848202, 848203, 848204, 851101, 851110, 851111, 851112, 851113, 851114, 851115, 851116, 851117, 851118, 851120, 851121, 851126, 851127, 851128, 851129, 851130, 851131, 851132, 851133, 851134, 851135, 851204, 851210, 851211, 851217, 851218 | 1st Floor, A to Z, Mega Market, Near V2 Mall, Begusarai-851101 | 25.421005 | 86.136263 | Rohit Kumar |
| 28 | Kerala | Kottayam | AS Technologies (Kottayam, KL) | 686001 | 686101, 686104, 686105, 686106, 686501, 686502, 686503, 686504, 686505, 686506, 686507, 686508, 686509, 686510, 686512, 686515, 686517, 686518, 686519, 686520, 686521, 686522, 686531, 686532, 686533, 686535, 686536, 686537, 686538, 686539, 686540, 686541, 686542, 686543, 686544, 686545, 686546, 686548, 686555, 686585, 686001, 686002, 686003, 686004, 686005, 686006, 686007, 686008, 686009, 686010, 686011, 686012, 686013, 686014, 686015, 686016, 686017, 686018, 686019, 686020, 686021, 686022, 686041, 686121, 686122, 686123, 686141, 686143, 686144, 686146, 686516, 686560, 686561, 686562, 686563, 686564, 686571, 686572, 686573, 686574, 686575, 686576, 686577, 686578, 686579, 686580, 686581, 686582, 686583, 686584, 686586, 686587, 686601, 686602, 686603, 686604, 686605, 686606, 686607, 686608, 686609, 686610, 686611, 686612, 686613, 686616, 686630, 686631, 686632, 686633, 686634, 686635, 686636, 686637, 686651, 686652, 686653 | Safa Trade Centre, Railway StationRoad, Nagampadam | 9.59312010572722 | 76.5319709120342 | sooraj pv |
| 29 | Rajasthan | Hindaun City | Ashutosh Mobile Point (Hindaun City,RJ) | 322230 | 321611, 322033, 322202, 322203, 322204, 322212, 322213, 322215, 322216, 322218, 322219, 322220, 322230, 322234, 322236, 322238, 322241, 322242, 322243, 322249, 322251, 322252, 322254, 322255 | Ashutosh Mobile Point, Demp Road, Shyam Plaza, Near Dil Sukh Ki Tal, Hindaun City, Rajasthan- 322230 | 26.73315 | 77.03429 | avikshit joshi |
| 30 | Delhi | Karol Bagh | Ashwani Communication(Karol Bagh, DL) | 110005 | 110007, 110054, 110084, 110002, 110005, 110055, 110060 | Office 23, 10/54 BD Chambers DB Gupta Road Karol Bagh New Delhi 110005, Opposite Vijay sales | 28.6538687 | 77.1910194 | ASHWANI KUMAR |
| 31 | Maharashtra | Beed | Asian Mobile Service | 431122 | 413207, 413229, 413249, 414202, 414203, 414204, 414205, 414208, 431122, 431123, 431124, 431125, 431126, 431127, 431128, 431129, 431130, 431131, 431142, 431143, 431144, 431153, 431515, 431517, 431518, 431519, 431520, 431523, 431530 |
Near Old S.P. Office, Bashir Gunj, Beed, Maharashtra, PIN Code - 431122 | 18.9879 | 75.756 | syed sadeq ail |
| 32 | Uttar Pradesh | Mainpuri | B.R. Communication (Mainpuri, UP) | 205001 | 205001, 205119, 205121, 205247, 205261, 205262, 205263, 205264, 205265, 205267, 205268, 205301, 205303, 205304 | SBI MAIN BRANCH STREET MISHRA COMPOUND STAION ROAD MAINPURI | 27.2282547 | 79.0317738 | AMIT KUMAT |
| 33 | Delhi | Lajpat Nagar | B.R. Services (Lajpat Nagar,DL) | 110024 | 110013, 110014, 110017, 110019, 110020, 110024, 110025, 110044, 110048, 110049, 110062, 110065, 110076, 110080, 110124, 110016, 110029, 110030, 110047, 110068, 110074, 110119, 110097, 110045, 110071, 110072, 110073, 110075, 110078 | C-15 first floor opposite bikanerwala lajpat nagar part 2 | 28.573696 | 77.3193728 | Ashish Khanduri |
| 34 | Andhra Pradesh | Eluru | Baba Cel Point (Eluru,AP) | 534001 | 534134, 534001, 534002, 534003, 534004, 534005, 534006, 534007, 534008, 534311, 534312, 534401, 534406, 534425, 534426, 534427, 534432, 534435, 534437, 534442, 534444, 534447, 534448, 534449, 534450, 534451, 534452, 534455, 534456, 534460, 534461, 534462, 534467, 534475, 521105, 521111, 521201, 521202, 521207, 521213, 521214, 521260, 521311, 521312, 521323, 521325, 521326, 521329, 521333, 521340, 521343, 521344, 521345, 534186, 534195, 534197, 534198, 534318, 534341, 521109, 521211, 521212, 521286 | D.no:-23b-4-63 Srinivasa Theatre road r.r.peta eluru | 16.71257 | 81.10236 | Vishnu |
| 35 | Chhattisgarh | Bilaspur | Babjee Communication (Bilaspur, CG) | 495001 | 495001, 495003, 495004, 495006, 495009, 495112, 495113, 495115, 495116, 495220, 495222, 495224, 495330, 495442, 495446, 495449, 495550, 495551, 495555, 495559 | Madhya nagree chowk Marwari line | 22.083927 | 82.154042 | Yusuf Vanak |
| 36 | Rajasthan | KARAULI | Balaji Mobile Point (Hindaun City, RJ) | 322230 | 321611, 322033, 322202, 322203, 322204, 322212, 322213, 322215, 322216, 322218, 322219, 322220, 322230, 322234, 322236, 322238, 322241, 322242, 322243, 322249, 322251, 322252, 322254, 322255 | Shyam Plaza, In Front of Dilsukh Ki Tal, Hindaun City, Karauli, Rajasthan | 26.7363611 | 77.0354385 | Amit Kumar Jangid |
| 37 | West Bengal | Raiganj | Basana Mobile (Raiganj, WB) | 733134 | 736101, 736131, 736133, 736134, 736135, 736145, 736146, 736156, 736157, 736158, 736159, 736160, 736165, 736167, 736168, 736169, 736170, 736171, 736172, 736176, 736179, 735122, 735210, 735224, 735301, 735303, 735304, 734001, 734002, 734003, 734004, 734005, 734008, 734009, 734010, 734011, 734012, 734013, 734014, 734101, 734102, 734103, 734104, 734105, 734201, 734203, 734204, 734209, 734213, 734214, 734215, 734216, 734217, 734218, 734220, 734221, 734222, 734223, 734224, 734226, 734312, 734313, 734421, 734423, 734424, 734425, 734426, 734427, 734429, 734434, 734501, 735231, 733101, 733102, 733103, 733121, 733124, 733126, 733127, 733132, 733133, 733141, 733142, 733145, 733158, 733128, 733123, 733129, 733130, 733134, 733143, 733156, 733202, 733207, 733208, 733209, 733210, 733215 | Thana Road, Ukilpara, Near Thana Road, Raiganj, West Bengal | 25.6167322573398 | 88.1275929791152 | Shib Sankar Sarkar |
| 38 | Andhra Pradesh | Vijayawada | Best Communications (Vijayawada,AP) | 520002 | 521106, 521148, 521261, 521263, 521301, 521320, 521321, 521322, 521324, 521327, 521330, 521390, 521001, 521002, 521003, 521004, 521120, 521121, 521122, 521125, 521126, 521130, 521131, 521132, 521133, 521135, 521136, 521138, 521149, 521150, 521156, 521157, 521158, 521162, 521328, 521331, 521332, 521356, 521366, 521369, 509132, 520007, 521101, 521102, 521104, 521107, 521110, 521134, 521137, 521139, 521151, 521153, 521163, 521164, 521165, 521224, 521235, 521241, 521245, 521246, 521247, 521250, 521256, 518001, 518002, 518003, 518004, 518005, 518006, 518007, 518010, 518216, 518217, 518218, 518221, 518222, 518225, 518301, 518302, 518308, 518313, 518323, 518333, 518343, 518344, 518345, 518346, 518347, 518348, 518349, 518350, 518360, 518380, 518385, 518390, 518395, 518396, 518432, 518452, 518462, 518463, 518464, 518465, 518466, 518467, 518468, 518508, 518206, 518220, 518598, 518599, 518101, 518102, 518112, 518122, 518123, 518124, 518134, 518135, 518145, 518155, 518165, 518166, 518176, 518186, 518196, 518401, 518405, 518411, 518412, 518422, 518442, 518501, 518502, 518510, 518511, 518512, 518513, 518523, 518533, 518543, 518553, 518563, 518573, 518583, 518593, 518594, 518674, 521215, 520001, 520002, 520003, 520004, 520008, 520010, 520011, 520012, 520013, 520015, 521108, 521170, 521175, 521178, 521180, 521181, 521182, 521183, 521184, 521185, 521190, 521225, 521226, 521227, 521228, 521229, 521230, 521231, 521401, 521402, 521403, 521456, 521457, 522233, 522234, 522402, 522403, 522408, 522409, 522410, 522411, 522412, 522413, 522414, 522415, 522421, 522426, 522435, 522437, 522439, 522601, 522603, 522611, 522612, 522613, 522614, 522615, 522617, 522619, 522626, 522646, 522647, 522649, 522657, 522658, 522659, 522660, 522661, 522663 | Dr no:28-22-6 first floor Rehman street arundalpet,Back side Q technologies Vijayawada | 80.6306953 | 16.5141016 | Syed jaffar sadiq |
| 39 | Maharashtra | Pune | BG Telecom (Pune,MH) | 411028 | 412102, 412103, 412104, 412203, 412204, 412208, 412209, 412210, 412211, 412214, 412215, 412218, 412219, 412220, 412301, 412303, 412304, 412305, 412306, 412311, 412312, 412403, 413102, 413103, 413104, 413105, 413106, 413110, 413114, 413115, 413116, 413120, 413130, 413132, 413133, 413801, 413802, 413211, 411001, 411003, 411006, 411012, 411013, 411014, 411015, 411017, 411018, 411019, 411022, 411026, 411027, 411028, 411031, 411032, 411033, 411034, 411035, 411036, 411037, 411039, 411040, 411044, 411047, 411048, 411057, 411060, 411061, 411062, 411070, 412207, 412307, 412308, 411002, 411004, 411005, 411007, 411008, 411009, 411011, 411016, 411020, 411021, 411023, 411024, 411025, 411030, 411038, 411041, 411042, 411043, 411045, 411046, 411051, 411052, 411058, 411067, 411068, 411069, 411071, 411073, 410301, 410302, 410401, 410402, 410403, 410405, 410406, 410502, 410503, 410504, 410505, 410506, 410507, 410508, 410509, 410510, 410511, 410512, 410513, 410515, 410516, 410517, 411081, 412101, 412105, 412106, 412107, 412108, 412109, 412110, 412112, 412115, 412201, 412202, 412205, 412206, 412212, 412213, 412216, 412401, 412402, 412404, 412405, 412406, 412408, 412409, 412410, 412411, 412412 | Shop no L118, ground floor, mega center , near nobal Hospital , magrpatta Hadapsar | 18.5171616 | 73.8416563 | Pravin Mohite |
| 40 | Haryana | Gurgaon | Bhagwati Telecom (Gurgaon, HR) | 122022 | 0 | Lg-3 hotel Devi palace opp.raj cinema old Delhi road sector-12 gurugram Haryana | 28.5002155 | 77.0333206 | Pankaj deswal |
| 41 | Uttar Pradesh | Gonda | Bharat Enterprises (Gonda,UP) | 271001 | 271001, 271002, 271003, 271122, 271123, 271124, 271125, 271126, 271129, 271202, 271204, 271209, 271301, 271302, 271303, 271304, 271308, 271309, 271310, 271311, 271312, 271313, 271319, 271401, 271402, 271403, 271502, 271503, 271504, 271601, 271602, 271603 | Hemraj Market Opposite City Kotwali Near Dukhharan Nath Mandir | 27.1343495267261 | 81.9621171353158 | Krishna Kumar Mishra |
| 42 | Bihar | Chapra | Bharat IT Solutions (Chapra, BR) | 841301 | 848101, 848102, 848103, 848104, 848113, 848114, 848115, 848117, 848121, 848122, 848127, 848129, 848130, 848131, 848132, 848133, 848134, 848160, 848205, 848208, 848211, 848216, 848236, 848301, 848302, 848501, 848502, 848503, 848504, 848505, 848506, 844506, 841101, 841201, 841202, 841204, 841205, 841206, 841207, 841208, 841209, 841211, 841212, 841213, 841214, 841215, 841216, 841217, 841218, 841219, 841220, 841221, 841222, 841223, 841224, 841225, 841301, 841302, 841305, 841311, 841313, 841316, 841401, 841402, 841403, 841411, 841412, 841414, 841415, 841417, 841418, 841419, 841421, 841422, 841424, 841442, 841443, 841460 | Mateshwari Complex, Salem Pur, Near Shilpi Pokhra, Chapra, Bihar | 25.8040418662293 | 84.7431117 | Md. Bittu Ansari |
| 43 | Goa | Margao | BM Enterprises (Margao,Goa) | 403601 | 403103, 403115, 403401, 403404, 403406, 403409, 403410, 403601, 403602, 403701, 403702, 403703, 403704, 403705, 403706, 403707, 403708, 403709, 403710, 403711, 403712, 403713, 403714, 403715, 403716, 403717, 403718, 403719, 403720, 403721, 403722, 403723, 403724, 403725, 403726, 403728, 403729, 403731, 403801, 403802, 403803, 403804, 403806 | Shop g12 shree ramchambur pajifond Margao | 15.283394 | 73.962631 | Balkash mannangi |
| 44 | Haryana | Kurukshetra | Brothers Telecom (Kurukshetra,HR) | 136118 | 136030, 136038, 136118, 136119, 136128, 136129, 136130, 136131, 136132, 136134, 136135, 136136, 136156 | 3rd Gate, Opp.Kurukshetra University, Near ICON Hotel, Kaithal Road, Kurukshetra, Haryana
| 29.9642278229342 | 76.8131644663867 | Sachin Kumar |
| 45 | Punjab | Jalandhar | BUNTY MOBILE WORLD (Jalandhar,PB) | 144001 | 144001, 144002, 144003, 144005, 144006, 144007, 144008, 144009, 144010, 144020, 144021, 144022, 144023, 144024, 144025, 144026, 144027, 144028, 144029, 144030, 144101, 144102, 144103, 144104, 144106, 144201, 144301, 144302, 144303, 144409, 144410, 144416, 144418, 144419, 144502, 144031, 144032, 144033, 144034, 144035, 144036, 144037, 144039, 144040, 144041, 144042, 144043, 144044, 144311, 144411, 144603, 144623, 144625, 144629, 144630, 144632, 144633, 144701, 144702, 144703, 144801, 144803, 144805, 144806 | IST FLOOR, 10, ABOVE LOVELY DHABA, BASTI ADDA
ROAD, OPPOSITE ROYAL FURNITURE SHOP, Jalandhar, Punjab, 144001 | 31.3289258 | 75.5671191 | VIPAN KUMAR |
